Features & Plans
A complete checkmark comparison of what each Legal Kairos plan includes — from AI drafting to firm operations.
| Feature | Starter₹1,499/mo | Pro₹3,999/moMost popular | EnterpriseCustom |
|---|---|---|---|
| Plan basics | |||
| Monthly price | ₹1,499 | ₹3,999 | Custom |
| Yearly price | ₹14,990 | ₹39,990 | Custom |
| Users included | 3 | 10 | Unlimited |
| Active matters | Unlimited | Unlimited | Unlimited |
| Support | Priority email | Phone + email | Dedicated CSM |
| AI & document drafting | |||
| AI generations / month | 500 | Unlimited | Unlimited |
| Document drafts / month | 500 | Unlimited | Unlimited |
| Contract generator (15+ types) | |||
| Hindi / bilingual contracts | |||
| Document review & analysis | |||
| 300-page PDF OCR uploads | |||
| AI research packs | |||
| AI compliance copilot | |||
| Citation audit log | |||
| Practice management | |||
| Cases & matters | |||
| Hearings & parties | |||
| Case notes & documents | |||
| Calendar & deadlines | |||
| Time tracking | |||
| Tasks & approvals | |||
| CRM & client growth | |||
| Lead capture & pipeline | |||
| Client portal | |||
| Engagement letters | |||
| E-sign requests | |||
| WhatsApp inbound | |||
| Conflict checks & KYC | |||
| Billing & finance | |||
| Invoices | |||
| Trust ledger | |||
| Expense tracking | |||
| Revenue analytics | |||
| Firm operations | |||
| Firm CRM (staff, performance) | |||
| Approvals workflow | |||
| Analytics dashboard | |||
| AI digest reports | |||
| Security & admin | |||
| Role-based access (RBAC) | |||
| Audit log | |||
| SSO / SAML | |||
| Custom integrations | |||
| SLA & on-prem options | |||
| White-glove onboarding | |||
| Get started | Choose Starter | Choose Pro | Contact sales |
Looking for full pricing tiers and FAQs? View pricing page.